Alfred P. Sloan Award for Best Practices in Faculty Retirement Transitions | 828 | | | 11/19/2015 7:25:18 PM | 11/19/2015 7:25:18 PM | (N=3,348) On tenure track Not on tenure track, although institution has tenure system Tenured Gave up tenure due 89 percent), followed by faculty on the tenure track | STS_ListItem_DocumentLibrary | | | https://admin.acenet.edu/Documents/Forms/AllItems.aspx | 269 | 5 | | | | | | 0 | https://admin.acenet.edu | pdf | False | | pdf | | https://admin.acenet.edu | {EA1C6C8D-FA9A-452C-A836-4DE6018C0C10} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | | -1 |
New-Professoriate-Characteristics-Contributions-and-Compensation-2002 | 1883 | | | 1/27/2003 6:13:25 PM | 1/27/2003 6:13:25 PM | he presence of part-time and full-time non–tenure-track faculty on college campuses in the as a major reason for the trend of hiring more full-time non–tenure-track faculty (2001 | STS_ListItem_DocumentLibrary | | | https://admin.acenet.edu/Documents/Forms/AllItems.aspx | 518 | 7 | | | | | | 0 | https://admin.acenet.edu | pdf | False | | pdf | | https://admin.acenet.edu | {70758320-07CF-4334-8011-0A7BA693D06B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | | -1 |
Equity-Minded Faculty Workloads Worksheet Booklet | 15003 | | | 1/5/2021 2:59:24 PM | 1/5/2021 2:59:24 PM | kinds of faculty positions (tenure and tenure-track versus instructional lecturers Medium Undergraduate Recruitment College Promotion and Tenure Committee Chair of a Senate | STS_ListItem_DocumentLibrary | | | https://admin.acenet.edu/Documents/Forms/AllItems.aspx | 2749 | 90 | | | | | | 0 | https://admin.acenet.edu | pdf | False | | pdf | | https://admin.acenet.edu | {B4914285-A48C-41F6-B46C-201B7F12CF4A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | | -1 |
Internationalizing the Tenure Code | 1332 | | | 11/20/2015 9:37:10 PM | 11/20/2015 9:37:10 PM | undertook an analysis of 91 publicly available tenure and promotion codes from 61 of the to engage the large—and growing—contingent of non-tenure-track faculty and instructors in | STS_ListItem_DocumentLibrary | | | https://admin.acenet.edu/Documents/Forms/AllItems.aspx | 3231 | 33 | | | | | | 0 | https://admin.acenet.edu | pdf | False | | pdf | | https://admin.acenet.edu | {82DE4030-FAB2-4405-A97A-3AF6C71E6FF4} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | | -1 |
2005-tenure-flex-summary | 929 | | | 2/11/2005 3:11:42 PM | 2/11/2005 3:11:42 PM | the entire career cycle of faculty—from entry into tenure-track positions to retirement find themselves in adjunct and non–tenure-track positions—despite low pay, minimal or no | STS_ListItem_DocumentLibrary | | | https://admin.acenet.edu/Documents/Forms/AllItems.aspx | 278 | 1 | | | | | | 0 | https://admin.acenet.edu | pdf | False | | pdf | | https://admin.acenet.edu | {8518AB14-DA04-4BFA-9BDD-8705404F173E} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | | -1 |
Higher Ed Spotlight - Pipelines, Pathways, and Institutional Leadership: An Update on the Status of Women in Higher Education | 1311 | | | 9/5/2017 4:07:25 PM | 9/5/2017 4:07:25 PM | is apt when it comes to the percentage of full-time instructional faculty with tenure faculty members held a higher % of tenure positions at every type of institution even | STS_ListItem_DocumentLibrary | | | https://admin.acenet.edu/Documents/Forms/AllItems.aspx | 11168 | 190 | | | | | | 0 | https://admin.acenet.edu | pdf | False | | pdf | | https://admin.acenet.edu | {697445F4-6735-440F-A38B-664B868FD449} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | | -1 |
IssueBrief-2008-Too-Many-Rungs-On-The-Ladder | 1567 | | | 8/28/2008 5:37:07 PM | 8/28/2008 5:37:07 PM | four-year institutions are individuals aged 34 or younger working in tenure-line positions Adding tenured or tenure-track faculty aged 35 to 44 only raises this proportion to 15 | STS_ListItem_DocumentLibrary | | | https://admin.acenet.edu/Documents/Forms/AllItems.aspx | 256 | 3 | | | | | | 0 | https://admin.acenet.edu | pdf | False | | pdf | | https://admin.acenet.edu | {EFB88238-EFA5-4327-BA78-1B5F42267FA9} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | | -1 |
Agenda-for-Excellence | 759 | | | 1/8/2010 4:40:06 PM | 1/8/2010 4:40:06 PM | for Excellence: Creating Flexibility in Tenure-Track Faculty Careers, presents data about the career environment for and experiences of tenured and tenure-track faculty | STS_ListItem_DocumentLibrary | | | https://admin.acenet.edu/Documents/Forms/AllItems.aspx | 1059 | 8 | | | | | | 0 | https://admin.acenet.edu | pdf | False | | pdf | | https://admin.acenet.edu | {900336A2-C219-4A48-BD19-BC308430BDAB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | | -1 |
U.S. Higher Education: A Brief Guide | 1013 | | | 11/20/2019 6:52:16 PM | 11/20/2019 6:52:16 PM | | i | U.S. HIGHER EDUCATION A BRIEF GUIDE American Council on EducationACE and the American Council on Education are registered marks of the American Council on Education and may | STS_ListItem_DocumentLibrary | | | https://admin.acenet.edu/Documents/Forms/AllItems.aspx | 8731 | 90 | | | | | | 0 | https://admin.acenet.edu | pdf | False | | pdf | | https://admin.acenet.edu | {8624FA4C-7724-4272-8519-4E96DC92CC24} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | | -1 |
Equity-Minded Reform of Faculty Evaluation: A Call to Action | 17440 | | | 2/2/2022 9:21:34 PM | 2/2/2022 9:21:34 PM | the American Council on Education are registered marks of the American Council on Education and debates underway about the costs and benefits of tenure systems and the lack of job | STS_ListItem_DocumentLibrary | | | https://admin.acenet.edu/Documents/Forms/AllItems.aspx | 835 | 58 | | | | | | 0 | https://admin.acenet.edu | pdf | False | | pdf | | https://admin.acenet.edu | {B5033379-5824-47DC-8468-ABEA4A6A1FAC} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | | -1 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |